Flag Football
Spring 2013
Hello Parents and Coaches!
Below is a link for your picture day. You will find your schedule, pre-order options and order forms on this link. We are currently running a special where you get Free Wallets if you pre-order online. Don't miss out on this great offer!
MAPS
GAME SCHEDULES
Kindergarten Flag Football Game Schedules - Revised
1st2nd Grade Flag Football Game Schedules - Revised
3rd4th Grade Flag Football Game Schedules - Revised
5th6th Grade Flag Football Game Schedules - Revised
These leagues focus on individual skill development, fundamentals and teamwork. All teams will play an 8 game schedule. Practices are held on weeknight evenings, one hour per week, based on volunteer coach's availability. Games are played on Saturday mornings/early afternoons. All players must have a flag belt ($5) and a SELCRA jersey (new as of spring 2012-$25), available for purchase in the SELCRA office. Returning participants may use last season's belt and jersey. Parent volunteer coaches are needed. Practices are scheduled to begin the week of March 18th and games will begin on April 13th. There will be a mandatory coaches meeting on Monday, March 11th at the BECC building.
Any questions or to volunteer to coach please contact Jessica Kilpatrick at jkilpatrick@selcra.com
| Course | Begins | Ends | Day(s)Time(s) | Deadline | Resident | NonResident |
| Kindergarten | 3/18/13 | 5/18/13 | Varies | 3/6/2013 | $ 75.00 | $ 112.00 |
| 1st/2nd | 3/18/13 | 5/18/13 | Varies | 3/6/2013 | $ 75.00 | $ 112.00 |
| 3rd/4th | 3/18/13 | 5/18/13 | Varies | 3/6/2013 | $ 75.00 | $ 112.00 |
| 5th/6th | 3/18/13 | 5/18/13 | Varies | 3/6/2013 | $ 75.00 | $ 112.00 |
Referee Training Class
Ages 14+. If you are interested in becoming a flag football official for our youth leagues, there will be a mandatory referee training clinic held prior to the season. You must attend this clinic in order to be considered for flag football officiating this fall. The games run from April 13th-May18th. Please email Susan at szaske@selcra.com for more information.
Youth Cheerleading League
Register NOW for SELCRA's first ever spring cheerleading league! Girls from 1st through 6th grades will use the basic cheerleading techniques while having fun with friends. Practices will be held once per week for an hour for 8 weeks. The girls will get the chance to cheer on the sideline at 6 flag football games.
| Course | Begins | Ends | Day(s) | Deadline | Cost |
| 1st/2nd | 3/18/2013 | 5/18/2013 | Varies | 3/6/2013 | $90/$135 |
| 3rd/4th | 3/18/2013 | 5/18/2013 | Varies | 3/6/2013 | $90/$135 |
| 5th/6th | 3/18/2013 | 5/18/2013 | Varies | 3/6/2013 | $90/$135 |
NFL Punt Pass and Kick
The Results are IN!! Below are the participants and lengths for the Punt, Pass, and Kick competition! First Place moves on to the Sectional Finals in Saline on October 14 at 10AM! CONGRATULATIONS!
| 8-9 Years Old | |||||
| Place | Punt | Pass | Kick | Total | |
| 1 | Michael Kramer | 69' 10" | 71' 9" | 27' | 168' 7" |
| 2 | Dustin Knightey | 42' 10" | 44' 9" | 35' 10" | 123' 5" |
| 3 | Grady Zacoya | 15' 5" | 39' 3" | 22' 3" | 92' 5" |
| 4 | Brian Bimer | 50' | 27' 6" | 14' 2" | 91' 8" |
| 5 | Caleb Wardlon | 30' 11" | 38' | 10' | 78' 11" |
| 6 | Joey Rega | 10' | 43' 4" | 19' 5" | 72' 4" |
| 7 | Tyler Komander | 10' | 33' 6" | 22' 3" | 65' 9" |
| 8 | Gavin Russell | 19' 8" | 33' | 10' | 62' 8" |
| 9 | Jessica Andrew | 34' 9" | 10' | 16' 11" | 61' 8" |
| 10-11 Years Old | |||||
| Place | Punt | Pass | Kick | Total | |
| 1 | Ethan King | 66' 5" | 58' 4" | 63' 7" | 188' 4" |
| 2 | Michael Warner | 51' 6" | 56' | 47' 8" | 155' 2" |
| 3 | Bobby Gardella | 21' 1" | 64' 4" | 68' 8" | 154' 1" |
| 4 | Dalton Knightley | 50' | 61' 9" | 42' | 153' 9" |
| 5 | Thomas Roberts | 49' 3" | 55' 6" | 46' 5" | 151' 2" |
| 6 | Ivan Progar | 58' 1" | 51' 10" | 36' 10" | 146' 9" |
| 7 | Herb Warner | 39' 1" | 50' 10" | 52' 7" | 142' 6" |
| 8 | Logan Kincaid | 10' | 43' | 44' 6" | 67' 6" |
| 12-13 Years Old | |||||
| Place | Punt | Pass | Kick | Total | |
| 1 | Brennan Kincaid | 42' 9" | 42' 5" | 58' 10" | 144' |
| 2 | David Raga | 35' 2" | 48' 8" | 42' | 125' 10" |
| 3 | Lauren Rega | 40' 7" | 41' | 16' 8" | 98' 3" |
| 14-15 Years Old | |||||
| Place | Punt | Pass | Kick | Total | |
| 1 | JD Ham | 57' 6" | 126' 9" | 93' 11" | 278' 2" |
| 2 | Garret Carland | 51' 1" | 98' 2" | 63' 2" | 212' 5" |
| 3 | Kyleigh Komander | 38' 6" | 60' 8" | 10' | 189' 2" |
SELCRA Videos



